Rolling into Gratitude: The Skatesgiving 10k skate Race Hits a New Stride
This past Thanksgiving, we teamed up with LA Skate Hunnies and Vibe Ride to bring you the third annual Skatesgiving 10k Race & Food Drive. Previously, this event was a long-distance group ride on the boardwalk hosted by the Skate Hunnies. This year, Jen and I decided to join forces with the local skate communities and add a little bit of healthy competition to the mix with a distance skateboarding, inline skating, and roller skating race.
Our intention with this event was to unite the local skate communities for a Thanksgiving celebration on wheels, combining the joy of skating, the warmth of togetherness, the spirit of competition, the heart of giving, and the guarantee of unforgettable, joyous moments.
Over a hundred beautiful people showed up, lacing up skates and tuning boards, ready to push their limits. A colorful mosaic of wheels and smiles, with many of the participants hitting the race track for the very first time. The vibe? Electric. The competition? Just the right amount of fierceness, especially with those speedy inline skaters setting the pace.
The race course
The Skatesgiving 10k course was a 10k (6.2mi) loop around Santa Monica and Venice starting at Barnard Way Linear Park. It featured a grueling uphill on the iconic California Incline and miles along the beautiful boardwalk.
SkatesGiving 10k Race Results
Top 10 Overall
Daniel Schroeder, 21:33
(inline, male)
Brandon DesJarlais, 22:40
(skateboard, male)
Gamaliel Burgos, 22:41
(inline, male)
Len Strickland, 22:48
(inline, male)
Collin Hamilton, 24:22
(inline, male)
Jen Yonda, 24:30
(inline, female)
Jason Lee, 26:06
(inline, male)
TJ Stutts, 26:17
(inline, male)
Ricky Franco, 26:19
(inline, male)
Tyrese Byrd (Snoop), 26:21
(roller, male)
Category Winners
Skateboard
Brandon DesJarlais, 22:40 (male)
Christie Goodman, 33:46 (female)
Inline Skate
Daniel Schroeder, 21:33 (male)
Jen Yonda, 24:30 (female)
Roller Skate
Tyrese Byrd (Snoop), 26:21 (male)
Darby Tarlow, 28:27 (female)
All Race REsults
Position | Time | First Name | Last Name | Category | Gender |
---|---|---|---|---|---|
1 | 21:33 | Daniel | Schroeder | Inline | Male |
2 | 22:40 | Brandon | DesJarlais | Skateboard | Male |
3 | 22:41 | Gamaliel | Burgos | Inline | Male |
4 | 22:48 | Len | Strickland | Inline | Male |
5 | 24:22 | Collin | Hamiltom | Inline | Male |
6 | 24:30 | Jen | Yonda | Inline | Female |
7 | 26:06 | Jason | Lee | Inline | Male |
8 | 26:17 | Timothy | Stutts | Inline | Male |
9 | 26:19 | Ricky | Franco | Inline | Male |
10 | 26:21 | Tyrese | Byrd | Roller Skate | Male |
11 | 26:22 | Carlos | Rodríguez | Inline | Male |
12 | 26:55 | Dustin | Berkovitz | Inline | Male |
13 | 27:09 | peter | Brandt | Roller Skate | Male |
14 | 27:27 | Colin | Clancy | Inline | Male |
15 | 27:43 | Michael | Laing | Inline | Male |
16 | 28:05 | Dave | Santos | Roller Skate | Male |
17 | 28:11 | Elliott | Casey | Skateboard | Non-binary |
18 | 28:14 | Riley | Howk | Inline | Female |
19 | 28:15 | Miguel | De la bodega | Inline | Male |
20 | 28:21 | Daniel | Perez | Skateboard | Male |
21 | 28:27 | Darby | Tarlow | Roller Skate | Female |
22 | 29:49 | Alekos | Mckee | Roller Skate | Male |
23 | 29:54 | Ross | Wilson | Skateboard | Male |
24 | 30:15 | Jared | Epstein | Inline | Male |
25 | 30:34 | Lauren | Price | Inline | Female |
26 | 30:36 | Adam | Weber | Inline | Male |
27 | 30:48 | Kevin | Lara | Skateboard | Male |
28 | 30:55 | Allen | Nikka | Inline | Male |
29 | 31:03 | Bre | Cruise | Roller Skate | Female |
30 | 31:10 | Austin | Smith | Inline | Non-binary |
31 | 32:38 | Lilia | Kazakova | Inline | female |
32 | 32:46 | Racer 94 | n/a | n/a | n/a |
33 | 32:48 | Gladys | Mancillas | Inline | Female |
34 | 33:46 | Christie | Goodman | Skateboard | Female |
35 | 34:07 | Ozzie | Da Goof | Skateboard | Male |
36 | 35:12 | Brooke | Fiss | Inline | Female |
37 | 35:14 | Treya | Yano | Inline | Female |
38 | 35:18 | Angelo | Mike | Inline | Male |
39 | 35:25 | Hugh | Warren | Inline | Male |
40 | 35:31 | Trent | Keatley | Inline | Male |
41 | 35:33 | Miguel | Beltran | Roller Skate | Male |
42 | 36:19 | Glenn | Sardelli | Inline | Male |
43 | 36:53 | Nelly | Thomatis | Inline | Female |
44 | 37:27 | Viviana | Lara | Skateboard | Female |
45 | 37:40 | Laine | Nowak | Inline | Non-binary |
46 | 37:57 | Deborah | Buhaj | Roller Skate | Female |
47 | 38:03 | Michelle | Kim | Inline | Female |
48 | 39:05 | Amy | Mehlhaff | Roller Skate | Female |
49 | 39:53 | Justin | Schachter | Inline | Male |
50 | 39:56 | LoN | Cwell | Inline | Male |
51 | 40:11 | Alec | Moss | Roller Skate | Male |
52 | 40:13 | Matt | Coffey | Inline | Male |
53 | 40:57 | Cyndi | Ochs | Skateboard | Female |
54 | 41:43 | Andrew | Bleich | Inline | Male |
55 | 42:40 | Natalie | Reina | Skateboard | Female |
56 | 43:00 | Erika | Redlinger | Inline | Female |
57 | 43:01 | Christian | Landsperger | Skateboard | Male |
58 | 43:22 | Jocelyn | Ludlow | Roller Skate | Female |
59 | 43:23 | Brandon | Emba | Inline | Male |
60 | 45:42 | Kristina | Deutsch | Inline | Female |
61 | 45:50 | Camila | Zaldivar | Roller Skate | Female |
62 | 46:17 | Amelia | Zaldivar | Inline | Non-binary |
63 | 46:20 | Emil | Jannesson | Skateboard | Male |
64 | 46:33 | Aiko | Chou | Skateboard | Female |
65 | 47:11 | Maria | Garcia | Inline | Female |
66 | 47:18 | Chadwick | Gaspard | Inline | Male |
67 | 47:19 | Jose Jose | Arrieta | Inline | Male |
68 | 47:20 | Nari | Kim | Inline | Female |
69 | 47:45 | Katherine | Rosa | Inline | Female |
70 | 47:48 | Glenna | Sowa | Roller Skate | Female |
71 | 47:50 | Elaine | Thap | Roller Skate | Female |
72 | 49:03 | Andre | Galuban | Roller Skate | Male |
73 | 49:04 | Alexander | Agent | Inline | Male |
74 | 49:06 | Joshua | Okada | Inline | Male |
75 | 49:07 | Christian | Bejarano | Skateboard | Male |
76 | 54:51 | Vanessa | Gorden | Roller Skate | Female |
77 | 55:19 | Scarlett | Loheed | Roller Skate | Prefer not to say |
78 | 55:20 | Beth | Loheed | Roller Skate | Prefer not to say |
79 | 58:08 | Jonathan | Makcharoenwoodhi | Inline | Male |
80 | 58:09 | Brandy | Macias | Roller Skate | Female |
n/a | n/a | Sarah | Morge | Skateboard | Female |
n/a | n/a | Eve | Sanchez | Roller Skate | Non-binary |
n/a | n/a | Omar | Tuyin | Inline | Male |
n/a | n/a | Nova | Viren | Roller Skate | Prefer not to say |
n/a | n/a | Melinda | Viren | Roller Skate | Female |
n/a | n/a | Jose | Ciriaco | Skateboard | Male |
n/a | n/a | Marisa | Zakes | Roller Skate | Female |
n/a | n/a | Jennifer | Chan | Roller Skate | Female |
n/a | n/a | Ashley | Kuhn | Inline | Female |
n/a | n/a | Brian | Nguyen | Inline | Male |
n/a | n/a | Claudia | Araujo | Roller Skate | Female |
n/a | n/a | Trevor | Roberts | Skateboard | Male |
n/a | n/a | Cathy | Ma | Inline | Female |
n/a | n/a | Carolyn | Yonda | Inline | Female |
n/a | n/a | David | Martinez | Roller Skate | Male |
We're still buzzing from the turnout and the stories that crossed the finish line. This isn't just about a race; it's about the tracks we lay down for a community that’s stronger, bolder, and kinder with every push and glide.
Timing and above photos by Allen Arms of Soul Grindz coffee.
Big shoutout to every racer, cheerleader, and behind-the-scenes hero. You've made Skatesgiving a beacon of what we stand for: unity, challenge, and a whole lot of fun.
Keep an eye out for what's next. We’ve got big plans, and you’re all a part of them. Until then, keep rolling, keep vibing, and keep the community wheel turning.
And, shoutout to everyone who joined our food drive. Together, we collected over 150lbs of food for local families.